This topic did not reoccur since 2009, guess we're not into navel-gazing much. I remembered to check the breakdown because of Omo's tweet about iM@S having a "deep and multifaceted fandom". So:
| Sep 2009 | Dec 2013 | delta | |
|---|---|---|---|
| iDOLM@STER | 12 | 94 | +82 |
| Sekirei | 29 | +29 | |
| Kampfer | 28 | +28 | |
| K-ON | 26 | +26 | |
| AKB0048 | 23 | +23 | |
| Mitsudomoe | 25 | +25 | |
| 君に届け | 24 | +24 | |
| Toradora | 36 | 51 | +15 |
| Strike Witches | 33 | 46 | +13 |
| Nodame | 23 | 31 | +8 |
| Lucky star | 43 | 48 | +5 |
| Rocket Girls | 34 | 40 | +6 |
| Gurren-Lagann | 29 | 35 | +6 |
| Haruhi | 22 | 26 | +4 |
| Naruto | 29 | 32 | +3 |
| ef | 43 | 46 | +3 |
| Manabi | 25 | 26 | +1 |
| Azumanga | 23 | 24 | +1 |
| Figure17 | 19 | 21 | +2 |
| Shingu | 19 | 22 | +3 |
| Initial D | 12 | +12 | |
| RahXephon | 11 | 11 | 0 |
I had no idea how strong iM@S was going. Part of it is its pure longevity, providing material every year, but still, it is without equal.